For Production drilling to full capacity in heavy construction or structural engineering work.
Technical Data
| Specification | N9B1 | N9B2 |
| Rated Voltage | 235 V | 235 V |
| Nature of Supply | D.C. & A.C. 50Hz | D.C. & A.C. 50Hz |
| Watts Input(Full load) | 660 Watts | 850 Watts |
| No Load Speed | 380 RPM | 280 RPM |
| Full Load Speed | 250 RPM | 170 RPM |
| No Load Current | 1.75 amps | 1.75 amps |
| Full Load Speed | 2.85 amps | 3.8 amps |
| Duty Cycle Rating | Continuous | 15 Mins. on-15 Mins. off |
| Approx. Net weight | 10.6 Kg. | 10.6 Kg. |








