For continuous,grinding & heavy weld dressing work.
COBRA NG7 Technical Data
| Specification | Cobra NG7 | Cobra NG9 |
|---|---|---|
| Rated Voltage | 235 V | 235 V |
| Nature of Supply | D.C. & A.C. 50Hz | D.C. & A.C. 50Hz |
| Watts Input(Full load) | 2000 Watts | 2000 Watts |
| No Load Speed | 8000 RPM | 6000 RPM |
| Full Load Speed | 6000 RPM | 4100 RPM |
| No Load Current | 4.5 amps | 5.0 amps |
| Full Load Speed | 10.0 amps | 10.0 amps |
| Duty Cycle Rating | 30 Mins. | 30 Mins. |
| Appox. Net Weight | 6.9 Kg.(without wheel) | 7.1 Kg.(without wheel) |






