For continuous,grinding & heavy weld dressing work.
Technical Data
| Specification | NG 7 | NG 9 |
|---|---|---|
| Rated Voltage | 235 V | 235 V |
| Nature of Supply | D.C. & A.C. 50Hz | D.C. & A.C. 50Hz |
| Watts Input(Full load) | 2200 Watts | 2200 Watts |
| No Load Speed | 7200 RPM | 5800 RPM |
| Full Load Speed | 5000 RPM | 4500 RPM |
| No Load Current | 4.1 amps | 4.6 amps |
| Full Load Speed | 10.0 amps | 10.0 amps |
| Duty Cycle Rating | 30 Mins. | 30 Mins. |
| Appox. Net Weight | 11.2 Kg.(without wheel) | 11.4 Kg.(without wheel) |






